At present ERA is implementing 08 integrated development projects with the financial support from national and international donor agencies
| Sl. | Name of Project | Name of Donor | Project Duration | Implementation Area | |
| Start date | Completion date | ||||
| 1 | Mutual Learning for Improving Health and Nutrition Scenario | Norwegian Agency for Exchange Cooperation | January 2020 | February 2027 | Santiganj |
| 2 | Child & Youth Centered Development Project (CYCDP) | Plan International Bangladesh | February 2020 | Dec 2024 | Tahirpur |
| 3 | Contingency Stock and Bangladesh | Oxfam-GB | February 2019 | On going | Sunamganj |
| 4 | Health Rights Forum Sunamganj and Bangladesh | BRAC James P Grant School of Public Health, BRAC University | March 2021 | Dec 2025 | Sunamganj |
| 5 | Second Chance Education Program in Bangladesh | Ministry of Primary and Mass Education | January 2021 | December 2025 | Kulaura, Moulovibazar |
| 6 | VGD Program | Women welfare department, BD | November’23 | March’25 | Chhtaka & Dharampasha |
| 7 | CREA Project | Manusher Jonno Foundation | 1st March’2023 | June’2026 | Biswambharpur |
| 8 | Education Champion Network-7 | Malala Foundation | 1st April’24 | 31 March’27 | Biswambharpur |
